1) Master Of Puppets - METALLICA
2) Paranoid - BLACK SABBATH
3) Black Sabbath - BLACK SABBATH
4) The Number Of The Beast - IRON MAIDEN
5) ...And Justice For All - METALLICA
6) Reign In Blood - SLAYER
7) Appetite For Destruction - GUNS N' ROSES
8) Metallica - METALLICA
9) Led Zeppelin II - LED ZEPPELIN
10) Ride The Lightning - METALLICA
2) Paranoid - BLACK SABBATH
3) Black Sabbath - BLACK SABBATH
4) The Number Of The Beast - IRON MAIDEN
5) ...And Justice For All - METALLICA
6) Reign In Blood - SLAYER
7) Appetite For Destruction - GUNS N' ROSES
8) Metallica - METALLICA
9) Led Zeppelin II - LED ZEPPELIN
10) Ride The Lightning - METALLICA
Not that I disagree with any of the albums on the list, well except for Justice, but there are far too many excluded, including two of The Big Four, Megadeth & Anthrax. With that being said I am not sure any Anthrax album would made the Top 10 list, but Megadeth could have an inclusion. I am glad to see Maiden and Slayer made the list as well. A few others of note that could have been included: Judas Priest, Motorhead, Pantera, Ozzy, AC/DC, System of a Down-I could go on.....
HOWEVER-I found a much more inclusive list below at Metal Rules. Check these guys out-looks like they do most of there work for the love of metal!
The Top 10
#1. Metallica -
Master of Puppets
#2. Iron Maiden -
Number of the Beast

#3. Metallica -
Ride the Lightning

#4. AC/DC -
Back in Black
#5. Slayer -
Reign in Blood

#6. Iron Maiden -
Powerslave

#7. Iron Maiden -
Piece of Mind

#8. Dio -
Holy Diver

#9. Slayer -
Seasons in the
Abyss

#10. Judas Priest - Screaming For
Vengeance

| #11. | Queensryche - Operation Mindcrime | |
| #12. | Judas Priest - Painkiller | |
| #13. | Guns n' Roses - Appetite For Destruction | |
| #14. | Motley Crue - Shout at the Devil | |
| #15. | Judas Priest - Defenders of the Faith | |
| #16. | Megadeth - Rust in Peace | |
| #17. | Black Sabbath - Black Sabbath | |
| #18. | AC/DC - Highway To Hell | |
| #19. | Ozzy Osbourne - Blizzard of Ozz | |
| #20. | Metallica - Kill 'Em All | |
| #21. | Judas Priest - British Steel | |
| #22. | W.A.S.P. - W.A.S.P. | |
| #23. | Slayer - South of Heaven | |
| #24. | Black Sabbath - Paranoid | |
| #25. | Megadeth - Peace Sells�But Who's Buying? | |
| #26. | Iron Maiden - Somewhere in Time | |
| #27. | Dio - Last in Line | |
| #28. | Helloween - Keeper of the 7 Keys Pt. II | |
| #29. | Judas Priest - Hell Bent For Leather (AKA Killing Machine) | |
| #30. | Van Halen - Van Halen | |
| #31. | Motley Crue - Too Fast For Love | |
| #32. | Accept - Balls to the Wall | |
| #33. | Iron Maiden - Killers | |
| #34. | Ozzy Osbourne - Diary of a Madman | |
| #35 | Slayer - Show No Mercy | |
| #36. | Black Sabbath - Sabbath Bloody Sabbath | |
| #37. | Motorhead - Ace of Spades | |
| #38. | Judas Priest - Sad Wings of Destiny | |
| #39. | Judas Priest - Stained Class | |
| #40. | Iron Maiden - Iron Maiden | |
| #41. | Anthrax - Among the Living | |
| #42. | Twisted Sister - Stay Hungry | |
| #43. | Black Sabbath - Heaven & Hell | |
| #44. | Helloween - Keeper of the 7 Keys Pt. I | |
| #45. | W.A.S.P. - The Last Command | |
| #46. | Rainbow - Long Live Rock and Roll | |
| #47. | Def Leppard - Pyromania | |
| #48. | Skid Row - Slave to the Grind | |
| #49. | Megadeth - So Far, So Good...So What! | |
| #50. | Megadeth - Countdown to Extinction | |
| #51. | Savatage - Hall of the Mountain King | |
| #52. | King Diamond - Abigail | |
| #53. |
|
Dismember - Massive Killing Capacity |
| #54. | Halford - Resurrection | |
| #55. | Black Sabbath - Master of Reality | |
| #56. | Testament - Practice What You Preach | |
| #57 | Led Zeppelin - IV | |
| #58. | Death - Symbolic | |
| #59. | Mercyful Fate - Melissa | |
| #60. | Sepultura - Beneath The Remains | |
| #61. | Bruce Dickinson - Accident of Birth | |
| #62. | Deep Purple - Machine Head | |
| #63. | Scorpions - Blackout | |
| #64. | Van Halen - 1984 | |
| #65. | Slayer - Hell Awaits | |
| #66. | Venom - Black Metal | |
| #67. | Ratt - Out of the Cellar | |
| #68. | Mercyful Fate - Don't Break the Oath | |
| #69. | Iced Earth - Something Wicked This Way Comes | |
| #70. | Blind Guardian - Nightfall In Middle Earth | |
| #71. | AC/DC - Dirty Deeds Done Dirt Cheap | |
| #72. | Metallica - And Justice For All... | |
| #73. | King Diamond - Them | |
| #74. | Blind Guardian - Imaginations from the Other Side | |
| #75. | HammerFall - Glory To The Brave | |
| #76. | Van Halen - Van Halen II | |
| #77. | Overkill - The Years of Decay | |
| #78. | Kiss - Destroyer | |
| #79. | In Flames - The Jester Race | |
| #80. | Exodus - Bonded by Blood | |
| #81. | Black Sabbath - Mob Rules | |
| #82. | Skid Row - Skid Row | |
| #83. | Megadeth - Killing is My Business...and Business is Good | |
| #84. | Testament - The Legacy | |
| #85. | Pantera - Cowboys From Hell | |
| #86. | Venom - Welcome To Hell | |
| #87. | Twisted Sister - Under the Blade | |
| #88. | Dokken - Tooth & Nail | |
| #89. | Accept - Restless & Wild | |
| #90. | AC/DC - Let There Be Rock | |
| #91. | HammerFall - Legacy of Kings | |
| #92. | Saxon - Wheels of Steel | |
| #93. | Manowar - Kings of Metal | |
| #94. | Twisted Sister - You Can't Stop Rock & Roll | |
| #95. | Scorpions - Love At First Sting | |
| #96. | Van Halen - Fair Warning | |
| #97. | Black Sabbath - Vol. 4 | |
| #98. | W.A.S.P. - The Crimson Idol | |
| #99. | Kreator - Pleasure To Kill | |
| #100. | Death - Individual Thought Patterns |
No comments:
Post a Comment